Invoices
$789 outstanding · 1 overdue · auto-reminders sent
Outstanding
$789.00
Overdue
$540.00
Collected (MTD)
$24,031.00
| Invoice | Customer | Date | Amount | Status | |
|---|---|---|---|---|---|
| INV-2024 | Jane Doe | Aug 12 | $249.00 | Pending | |
| INV-2023 | Sarah Liu | Aug 10 | $540.00 | Overdue | |
| INV-2022 | James Tan | Aug 8 | $1,250.00 | Paid | |
| INV-2021 | Mike Smith | Aug 5 | $89.00 | Paid | |
| INV-2020 | Tanya Cole | Aug 3 | $320.00 | Paid | |
| INV-2019 | Carlos Vega | Aug 1 | $410.00 | Paid |
